by Rand Fredriksen
For more track plans please visit Rand's website:
http://UX5490.US
 

Track Sections Info (Scalextric Sport Track)
Rabbit_3_11x8_54_sport.zip

Code Section Stock Used Free
C8236 Short Straight 0 0 0
C8200 Quarter Straight 1 1 0
C8207 Half Straight 1 1 0
C8205 Straight 22 22 0
C8211 Leap Straight 0 0 0
C8246a Start Side Swipe straight 0 0 0
C8201 Hairpin Curve 0 0 0
C8246b End Side Swipe straight 0 0 0
C8210 Cross Road 0 0 0
C8202 Inner Curve R1 8 8 0
C8278 Inner Half Curve R1 0 0 0
C8206 Standard Curve R2 21 21 0
C8234 Half standard Curve R2 0 0 0
C8204 Outer Curve R3 6 6 0
C8235 Outer Outer Curve R4 8 8 0
C8203 Racing curve crossover 0 0 0
C8222 Converter Straight 0 0 0
C8216 Pacer System 0 0 0
C8215 Lapcounter system 0 0 0
C8217 Power and Control 0 0 0
C8241 Power and Control multi-lane 0 0 0

Track Lengths

Track Lane 1 Lane 2
1 54.57 ft 54.57 ft

Track Section List (Scalextric Sport Track)

# Code Section Dir Height  I   O 
1 C8205 Straight   0 x x
1 C8202 Inner Curve R1 R 0 x x
1 C8202 Inner Curve R1 R 0 x x
1 C8206 Standard Curve R2 L 0 x x
1 C8206 Standard Curve R2 L 0 x x
1 C8204 Outer Curve R3 L 0   x
1 C8204 Outer Curve R3 L 0   x
1 C8204 Outer Curve R3 L 0   x
1 C8235 Outer Outer Curve R4 L 0   x
1 C8235 Outer Outer Curve R4 L 0   x
1 C8235 Outer Outer Curve R4 L 0   x
1 C8235 Outer Outer Curve R4 L 0   x
1 C8235 Outer Outer Curve R4 L 0   x
1 C8235 Outer Outer Curve R4 L 0   x
1 C8235 Outer Outer Curve R4 L 0   x
1 C8206 Standard Curve R2 R 0 x  
1 C8205 Straight   0   x
1 C8205 Straight   0    
1 C8205 Straight   0 x  
1 C8206 Standard Curve R2 L 0 x  
1 C8206 Standard Curve R2 R 0   x
1 C8206 Standard Curve R2 R 0 x x
1 C8204 Outer Curve R3 R 0 x x
1 C8235 Outer Outer Curve R4 R 0   x
1 C8205 Straight   0 x  
1 C8205 Straight   0 x  
1 C8206 Standard Curve R2 R 0   x
1 C8204 Outer Curve R3 R 0 x x
1 C8204 Outer Curve R3 R 0 x x
1 C8205 Straight   0 x x
1 C8205 Straight   0 x  
1 C8205 Straight   0 x  
1 C8207 Half Straight   0    
1 C8205 Straight   0    
1 C8205 Straight   0    
1 C8205 Straight   0 x  
1 C8206 Standard Curve R2 R 0   x
1 C8206 Standard Curve R2 R 0   x
1 C8202 Inner Curve R1 R 0   x
1 C8202 Inner Curve R1 R 0   x
1 C8205 Straight   0 x  
1 C8206 Standard Curve R2 R 0    
1 C8206 Standard Curve R2 L 0    
1 C8205 Straight   0    
1 C8205 Straight   0    
1 C8200 Quarter Straight   0    
1 C8205 Straight   0    
1 C8205 Straight   0   x
1 C8206 Standard Curve R2 L 0   x
1 C8206 Standard Curve R2 L 0   x
1 C8202 Inner Curve R1 L 0   x
1 C8202 Inner Curve R1 L 0   x
1 C8205 Straight   0   x
1 C8205 Straight   0    
1 C8206 Standard Curve R2 R 0    
1 C8206 Standard Curve R2 R 0    
1 C8206 Standard Curve R2 R 1    
1 C8205 Straight   1    
1 C8205 Straight   1    
1 C8206 Standard Curve R2 L 0    
1 C8206 Standard Curve R2 L 0    
1 C8206 Standard Curve R2 L 0    
1 C8202 Inner Curve R1 L 0 x  
1 C8202 Inner Curve R1 L 0 x  
1 C8206 Standard Curve R2 R 0 x x
1 C8206 Standard Curve R2 R 0 x x
1 C8205 Straight   0 x x

Generated by Tracker 2000 - http://www.slotrace.com

Design by Slotict


 
 


 
Google
  Web slot-car-gallery.com